![]() |
|
銷售納米膠體金 british biocell international
BBI's unique recipe gold colloid has been used for over 20 years due to its superior quality and performance, and features in over 400 million tests in the global market place per year. Many of these have FDA cleared status.
Gold particles offer excellent stability and sensitivity characteristics, and as the market has grown to expect higher levels of sensitivity, gold has increasingly become regarded as an extremely reliable raw material in providing an accurate visual signal.
Gold colloid is an ideal reagent in the development and manufacture of assays because different particle sizes can be used for different applications. It is essentially inert and, when manufactured by BBInternational, forms uniform spherical particles at any size.
Stringent processes ensure that gold reagents are high quality, regardless of the particle size. This flexibility coupled with the excellent binding properties of gold to proteins makes gold the preferred label in the majority of rapid tests, whether wet or dry.
BBInternational gold colloid is available in a wide range of pre-determined sizes and is supplied ready for conjugation in a range of concentrations (measured in optical density units of 520nm (OD). BBInternational’s gold colloid has a shelf life of 12 months when stored unopened at 4°C.
The Key Benefits to BBI Gold – a market leading product
| 膠體金產品信息 | ||||||||||
| 尺寸 | 每ML顆粒數 | 貨號 | 規格 | 價格 | 貨號 | 規格 | 價格 | 貨號 | 規格 | 價格 |
| 2nm | 1.5 x 1014 | 15701-20 | 20 ml | 1200 | 15701-1 | 100ml | 4080 | 15701-5 | 500 ml | 13175 |
| 5nm | 5.0 x 1013 | 15702-20 | 20 ml | 1200 | 15702-1 | 100ml | 4080 | 15702-5 | 500 ml | 13175 |
| 10nm | 5.7 x 1012 | 15703-20 | 20 ml | 1200 | 15703-1 | 100ml | 4080 | 15703-5 | 500 ml | 13175 |
| 15nm | 1.4 x 1012 | 15704-20 | 20 ml | 1200 | 15704-1 | 100ml | 4080 | 15704-5 | 500 ml | 13175 |
| 20nm | 7.0 x 1011 | 15705-20 | 20 ml | 1200 | 15705-1 | 100ml | 4080 | 15705-5 | 500 ml | 13175 |
| 30nm | 2.0 x 1011 | 15706-20 | 20 ml | 1200 | 15706-1 | 100ml | 4080 | 15706-5 | 500 ml | 13175 |
| 40nm | 9.0 x 1010 | 15707-20 | 20 ml | 1200 | 15707-1 | 100ml | 4080 | 15707-5 | 500 ml | 13175 |
| 50nm | 4.5 x 1010 | 15708-20 | 20 ml | 1200 | 15708-5 | 100ml | 4080 | 15708-55 | 500 ml | 13175 |
| 60nm | 2.6 x 1010 | 15709-20 | 20 ml | 1200 | 15708-6 | 100ml | 4080 | 15708-65 | 500 ml | 13175 |
| 80nm | 1.1 x 1010 | 15710-20 | 20 ml | 1200 | 15708-8 | 100ml | 4080 | 15708-85 | 500 ml | 13175 |
| 100nm | 5.6 x 109 | 15711-20 | 20 ml | 1200 | 15708-9 | 100ml | 4080 | 15708-95 | 500 ml | 13175 |
| 150nm | 1.7 x 109 | 15712-20 | 20 ml | 1200 | 15709-10 | 100ml | 4080 | 15709-105 | 500 ml | 13175 |
| 200nm | 7.0 x 108 | 15713-20 | 20 ml | 1200 | 15709-11 | 100ml | 4080 | 15709-115 | 500 ml | 13175 |
| 250nm | 3.6 x 108 | 15714-20 | 20 ml | 1200 | 15709-12 | 100ml | 4080 | 15709-125 | 500 ml | 13175 |
|
慧聰網 阿里巴巴 淘寶 yahoo CNN 韻達快遞 順豐快遞 中國工控網 南方周末 中國自動化網 FT中文網 儀器計量 環球資源 愛思想 一五一十 丁香園 哈佛商業評論 新京報 DHL 東方安諾 華夏科創 化工儀器網
掃一掃,微信聯系 |